# Valour Dogecoin SEK ETP (VALOUR DOGECOIN SEK)

> Holds **Ð48,656,676** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/valour_doge

Valour Dogecoin (DOGE) SEK is an exchange-traded product (ETP) tracking DOGE, the native cryptocurrency of the Dogecoin network.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | valour_doge |
| DOGE holdings | Ð48,656,676 |
| Asset | Dogecoin (DOGE) |
| Organization | DeFi Technologies |
| Sector | Investment |
| Type | Single Asset |
| Country | Sweden |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.valour.com/en/products/valour-dogecoin-sek |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð48,656,676 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-05 | Ð48,737,057 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-04 | Ð49,110,354 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-02 | Ð48,208,447 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-08-01 | Ð48,208,447 | https://www.valour.com/en/products/valour-dogecoin-sek |
| 2026-07-31 | Ð49,068,120 |  |
| 2026-07-30 | Ð49,072,207 |  |
| 2026-07-29 | Ð49,493,188 |  |
| 2026-07-28 | Ð50,091,281 |  |
| 2026-07-27 | Ð48,423,706 |  |
| 2026-07-26 | Ð48,423,706 |  |
| 2026-07-25 | Ð48,423,706 |  |
| 2026-07-24 | Ð48,502,725 |  |
| 2026-07-23 | Ð51,400,545 |  |
| 2026-07-22 | Ð51,425,068 |  |
| 2026-07-21 | Ð51,230,245 |  |
| 2026-07-20 | Ð50,414,169 |  |
| 2026-07-19 | Ð50,414,169 |  |
| 2026-07-18 | Ð50,414,169 |  |
| 2026-07-17 | Ð50,862,398 |  |
| 2026-07-16 | Ð51,386,921 |  |
| 2026-07-15 | Ð51,512,262 |  |
| 2026-07-14 | Ð49,893,733 |  |
| 2026-07-13 | Ð50,991,826 |  |
| 2026-07-12 | Ð50,991,826 |  |
| 2026-07-11 | Ð50,991,826 |  |
| 2026-07-10 | Ð50,059,946 |  |
| 2026-07-09 | Ð49,609,655 |  |
| 2026-07-08 | Ð51,964,237 |  |
| 2026-07-06 | Ð50,012,987 |  |
| 2026-07-05 | Ð50,012,987 |  |
| 2026-07-04 | Ð49,818,887 |  |
| 2026-07-03 | Ð49,177,398 |  |
| 2026-07-02 | Ð48,390,276 |  |
| 2026-07-01 | Ð46,431,012 |  |
| 2026-06-30 | Ð47,710,907 |  |
| 2026-06-29 | Ð49,248,357 |  |
| 2026-06-28 | Ð49,248,357 |  |
| 2026-06-27 | Ð49,248,357 |  |
| 2026-06-26 | Ð48,034,166 |  |

27 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
