# Valour Digital Asset Basket 10 SEK ETP (VDAB10)

> Holds **Ð215,100** DOGE as of 2026-05-30. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/valour_10_sek

Diversified Investment in the Top 10 Digital Assets simply, and securely The Valour Digital Asset Basket 10 (VDAB10) ETP tracks the performance of the top 10 largest crypto assets based on market capitalization with a cap of 30% for any constituent, providing investors a diversified exposure to the evolving crypto landscape.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | valour_10_sek |
| DOGE holdings | Ð215,100 |
| Asset | Dogecoin (DOGE) |
| Organization | DeFi Technologies |
| Sector | Investment |
| Type | Index Fund |
| Country | Sweden |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.valour.com/en/products/valour-vdab10-sek |
| Last observation | 2026-05-30 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-05-30 | Ð215,100 | https://www.valour.com/en/products/valour-vdab10-sek |
| 2026-05-23 | Ð225,520 | https://www.valour.com/en/products/valour-vdab10-sek |
| 2026-05-20 | Ð220,718 | https://www.valour.com/en/products/valour-vdab10-sek |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-05-30".
