# 21shares Dogecoin ETF (TDOG)

> Holds **Ð38,262,003** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/tdog

The 21shares Dogecoin ETF (TDOG) provides investors with a liquid and transparent way to gain exposure to Dogecoin, and 21shares is the only ETF provider endorsed by the Dogecoin Foundation.1 Dogecoin is one of the most widely recognized community-driven cryptoassets.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | tdog |
| DOGE holdings | Ð38,262,003 |
| Asset | Dogecoin (DOGE) |
| Organization | 21Shares |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://www.21shares.com/en-us/products-us/tdog |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð38,262,003 | https://21sharesprimary.paradox-coworking.com/api/product_details/TDOG |
| 2026-08-05 | Ð38,262,003 | https://21sharesprimary.paradox-coworking.com/api/product_details/TDOG |
| 2026-08-04 | Ð38,262,003 | https://21sharesprimary.paradox-coworking.com/api/product_details/TDOG |
| 2026-08-03 | Ð38,262,003 | https://21sharesprimary.paradox-coworking.com/api/product_details/TDOG |
| 2026-08-02 | Ð38,262,003 | https://21sharesprimary.paradox-coworking.com/api/product_details/TDOG |
| 2026-08-01 | Ð38,262,003 |  |
| 2026-07-31 | Ð38,262,003 |  |
| 2026-07-30 | Ð38,262,003 |  |
| 2026-07-29 | Ð38,262,003 |  |
| 2026-07-28 | Ð38,262,003 |  |
| 2026-07-27 | Ð38,262,003 |  |
| 2026-07-26 | Ð38,262,003 |  |
| 2026-07-25 | Ð38,262,003 |  |
| 2026-07-24 | Ð38,262,003 |  |
| 2026-07-23 | Ð38,262,003 |  |
| 2026-07-22 | Ð38,262,003 |  |
| 2026-07-21 | Ð38,262,003 |  |
| 2026-07-20 | Ð38,262,003 |  |
| 2026-07-19 | Ð38,262,003 |  |
| 2026-07-18 | Ð38,262,003 |  |
| 2026-07-17 | Ð38,262,003 |  |
| 2026-07-16 | Ð38,262,003 |  |
| 2026-07-15 | Ð38,262,003 |  |
| 2026-07-14 | Ð38,262,003 |  |
| 2026-07-13 | Ð38,262,003 |  |
| 2026-07-12 | Ð38,262,003 |  |
| 2026-07-11 | Ð38,262,003 |  |
| 2026-07-10 | Ð38,262,003 |  |
| 2026-07-09 | Ð38,262,003 |  |
| 2026-07-08 | Ð38,262,003 |  |
| 2026-07-07 | Ð38,262,003 |  |
| 2026-07-06 | Ð38,262,003 |  |
| 2026-07-05 | Ð38,262,003 |  |
| 2026-07-04 | Ð38,262,003 |  |
| 2026-07-03 | Ð38,262,003 |  |
| 2026-07-02 | Ð38,262,003 |  |
| 2026-07-01 | Ð38,262,003 |  |
| 2026-06-30 | Ð38,262,003 |  |
| 2026-06-29 | Ð38,262,003 |  |
| 2026-06-28 | Ð38,262,003 |  |

23 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
