# OKX Exchange (OKX)

> Holds **Ð5,494,394,473** DOGE as of 2026-06-19. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/okx

OKX Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, OKX enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | okx |
| DOGE holdings | Ð5,494,394,473 |
| Asset | Dogecoin (DOGE) |
| Organization | OKX |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://www.okx.com |
| Last observation | 2026-06-19 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-06-19 | Ð5,494,394,473 | https://www.okx.com/en-us/proof-of-reserves/detail |
| 2026-05-07 | Ð5,413,917,124 | https://www.okx.com/en-us/proof-of-reserves/detail |
| 2026-04-20 | Ð5,671,424,677 | https://www.okx.com/en-us/proof-of-reserves/detail |
| 2026-03-03 | Ð5,451,737,010 | https://www.okx.com/en-us/proof-of-reserves/detail |
| 2026-02-04 | Ð5,492,139,853 | https://www.okx.com/en-us/proof-of-reserves/detail |
| 2026-01-17 | Ð5,556,844,354 |  |
| 2025-12-11 | Ð5,279,480,861 |  |
| 2025-11-19 | Ð5,184,895,236 |  |
| 2025-10-08 | Ð5,665,207,908 |  |
| 2025-09-02 | Ð5,820,269,882 |  |
| 2025-08-18 | Ð5,600,071,938 |  |
| 2025-07-04 | Ð5,201,821,104 |  |
| 2025-06-14 | Ð5,388,537,765 |  |
| 2025-05-10 | Ð5,035,189,406 |  |
| 2025-04-07 | Ð4,742,160,098 |  |
| 2025-03-23 | Ð4,631,285,046 |  |
| 2025-02-05 | Ð4,651,928,130 |  |
| 2025-01-10 | Ð4,885,640,440 |  |
| 2024-12-13 | Ð4,813,720,685 |  |
| 2024-11-13 | Ð4,361,942,362 |  |
| 2024-10-08 | Ð3,975,076,585 |  |
| 2024-09-16 | Ð3,895,904,016 |  |
| 2024-08-08 | Ð3,911,556,933 |  |
| 2024-07-05 | Ð4,068,580,365 |  |
| 2024-06-14 | Ð4,076,529,892 |  |
| 2024-05-20 | Ð4,148,434,679 |  |
| 2024-04-13 | Ð4,267,347,550 |  |
| 2024-03-25 | Ð4,130,548,048 |  |
| 2024-02-21 | Ð3,734,257,715 |  |
| 2024-01-25 | Ð3,455,878,395 |  |
| 2023-12-13 | Ð3,473,166,907 |  |
| 2023-11-23 | Ð3,508,921,154 |  |
| 2023-10-24 | Ð3,297,865,028 |  |
| 2023-09-18 | Ð3,150,097,937 |  |
| 2023-08-25 | Ð3,027,916,314 |  |
| 2023-07-20 | Ð3,225,826,958 |  |
| 2023-06-23 | Ð3,214,914,307 |  |
| 2023-05-19 | Ð3,145,543,179 |  |
| 2023-04-22 | Ð3,122,191,261 |  |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-06-19".
