# NEAR Intents (DOGE)

> Holds **Ð3,528,519** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/near_intents

NEAR Intents is a system that allows users to simply state a desired outcome—like swapping native Litecoin for Bitcoin—while a network of automated solvers handles all the complex routing, bridging, and gas payments behind the scenes. The proof of assets can be found on the documentation page, <a href="https://docs.near-intents.org/near-intents/treasury-addresses">Treasury Addresses</a>. As of Jan 21, 2026, they are stored at the address <a href="https://blockchair.com/dogecoin/address/DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD">DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD</a>

## Facts

| Field | Value |
| --- | --- |
| Entity ID | near_intents |
| DOGE holdings | Ð3,528,519 |
| Asset | Dogecoin (DOGE) |
| Organization | NEAR Intents |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://www.near.org/intents |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð3,528,519 | https://api.blockcypher.com/v1/doge/main/addrs/DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD/balance |
| 2026-08-05 | Ð4,090,921 | https://api.blockcypher.com/v1/doge/main/addrs/DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD/balance |
| 2026-08-04 | Ð4,093,864 | https://api.blockcypher.com/v1/doge/main/addrs/DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD/balance |
| 2026-08-03 | Ð3,825,429 | https://api.blockcypher.com/v1/doge/main/addrs/DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD/balance |
| 2026-08-02 | Ð4,152,934 | https://api.blockcypher.com/v1/doge/main/addrs/DRmCnxzL9U11EJzLmWkm2ikaZikPFbLuQD/balance |
| 2026-08-01 | Ð4,271,682 |  |
| 2026-07-31 | Ð4,184,083 |  |
| 2026-07-30 | Ð4,117,457 |  |
| 2026-07-29 | Ð3,553,182 |  |
| 2026-07-28 | Ð3,292,789 |  |
| 2026-07-27 | Ð3,250,604 |  |
| 2026-07-26 | Ð5,431,833 |  |
| 2026-07-25 | Ð5,383,582 |  |
| 2026-07-24 | Ð5,506,901 |  |
| 2026-07-23 | Ð5,574,751 |  |
| 2026-07-22 | Ð6,622,074 |  |
| 2026-07-21 | Ð6,691,980 |  |
| 2026-07-20 | Ð6,637,486 |  |
| 2026-07-19 | Ð7,093,305 |  |
| 2026-07-18 | Ð7,131,663 |  |
| 2026-07-17 | Ð7,105,420 |  |
| 2026-07-16 | Ð5,857,851 |  |
| 2026-07-15 | Ð5,716,262 |  |
| 2026-07-14 | Ð5,699,913 |  |
| 2026-07-13 | Ð5,808,887 |  |
| 2026-07-12 | Ð6,100,150 |  |
| 2026-07-11 | Ð5,874,744 |  |
| 2026-07-10 | Ð5,752,608 |  |
| 2026-07-09 | Ð3,905,548 |  |
| 2026-07-08 | Ð3,877,786 |  |
| 2026-07-07 | Ð3,762,042 |  |
| 2026-07-06 | Ð4,183,893 |  |
| 2026-07-05 | Ð4,267,685 |  |
| 2026-07-04 | Ð4,204,782 |  |
| 2026-07-03 | Ð3,744,413 |  |
| 2026-07-02 | Ð3,930,949 |  |
| 2026-07-01 | Ð3,928,413 |  |
| 2026-06-30 | Ð3,486,874 |  |
| 2026-06-29 | Ð3,396,078 |  |
| 2026-06-28 | Ð3,433,381 |  |

40 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
