# Japan Virtual and Crypto Assets Exchange Association (JVCEA)

> Holds **Ð1,529,177,943** DOGE as of 2026-06-01. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/jvcea

The Japan Virtual and Crypto assets Exchange Association (JVCEA) is a certified self-regulatory organization that aggregates and publishes comprehensive monthly statistical data for the Japanese crypto asset industry. This data tracks the total spot crypto assets, fiat deposits, and margin balances held in custody collectively by all registered domestic exchanges in Japan.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | jvcea |
| DOGE holdings | Ð1,529,177,943 |
| Asset | Dogecoin (DOGE) |
| Organization | Japan Virtual and Crypto Assets Exchange Association |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Country | Japan |
| Region | Eastern Asia |
| Balance verified on-chain | No |
| Website | https://jvcea.or.jp |
| Last observation | 2026-06-01 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-06-01 | Ð1,529,177,943 | https://jvcea.or.jp/statistics/information/ |
| 2026-05-01 | Ð1,525,485,282 | https://jvcea.or.jp/statistics/information/ |
| 2026-04-01 | Ð1,516,231,557 | https://jvcea.or.jp/statistics/information/ |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-06-01".
