# HTX Exchange (HTX)

> Holds **Ð452,539,905** DOGE as of 2026-07-01. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/htx

HTX Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Binance enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | htx |
| DOGE holdings | Ð452,539,905 |
| Asset | Dogecoin (DOGE) |
| Organization | HTX Group |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://www.htx.com |
| Last observation | 2026-07-01 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-07-01 | Ð452,539,905 | https://www.htx.com/en-us/proof-of-reserve |
| 2026-06-01 | Ð454,163,535 | https://www.htx.com/en-us/proof-of-reserve |
| 2026-05-01 | Ð466,458,527 | https://www.htx.com/en-us/proof-of-reserve |
| 2025-12-01 | Ð439,849,388 | https://www.htx.com/en-us/proof-of-reserve |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-07-01".
