# Grayscale Dogecoin Trust (GDOG)

> Holds **Ð99,169,189** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/gdog

The Grayscale Dogecoin Trust ETF is solely and passively invested in DOGE. Its investment objective is to reflect the value of DOGE held by the Fund, less expenses and other liabilities. Dogecoin is a cultural phenomenon: from its humble origins in internet lore, Dogecoin has been solidified as a historical fixture of internet culture. Dogecoin is a category defining digital asset, allowing investors to economically participate in internet virality in real time.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | gdog |
| DOGE holdings | Ð99,169,189 |
| Asset | Dogecoin (DOGE) |
| Organization | Grayscale Investments |
| Sector | Investment |
| Type | Single Asset |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://etfs.grayscale.com/gdog |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð99,169,189 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-05 | Ð97,996,112 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-04 | Ð97,997,052 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-03 | Ð97,999,871 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-02 | Ð97,999,871 | https://reporting-prod-20231113144948145500000003.s3.us-east-1.amazonaws.com/product-performance/42c58a52-0b76-4fbc-886b-37d8d3f6b8cd-33.xlsx |
| 2026-08-01 | Ð97,999,871 |  |
| 2026-07-31 | Ð98,000,811 |  |
| 2026-07-30 | Ð98,001,751 |  |
| 2026-07-29 | Ð98,002,690 |  |
| 2026-07-28 | Ð98,003,630 |  |
| 2026-07-27 | Ð98,006,450 |  |
| 2026-07-26 | Ð98,006,450 |  |
| 2026-07-25 | Ð98,006,450 |  |
| 2026-07-24 | Ð98,007,389 |  |
| 2026-07-23 | Ð98,008,329 |  |
| 2026-07-22 | Ð93,312,527 |  |
| 2026-07-21 | Ð93,313,421 |  |
| 2026-07-20 | Ð93,316,106 |  |
| 2026-07-19 | Ð93,316,106 |  |
| 2026-07-18 | Ð93,316,106 |  |
| 2026-07-17 | Ð93,317,001 |  |
| 2026-07-16 | Ð93,317,896 |  |
| 2026-07-15 | Ð93,318,790 |  |
| 2026-07-14 | Ð93,319,685 |  |
| 2026-07-13 | Ð93,322,370 |  |
| 2026-07-12 | Ð93,322,370 |  |
| 2026-07-11 | Ð93,322,370 |  |
| 2026-07-10 | Ð93,323,265 |  |
| 2026-07-09 | Ð93,324,160 |  |
| 2026-07-08 | Ð93,325,054 |  |
| 2026-07-07 | Ð93,325,949 |  |
| 2026-07-06 | Ð105,073,905 |  |
| 2026-07-05 | Ð105,073,905 |  |
| 2026-07-04 | Ð105,073,905 |  |
| 2026-07-03 | Ð105,073,905 |  |
| 2026-07-02 | Ð105,074,912 |  |
| 2026-07-01 | Ð105,075,920 |  |
| 2026-06-30 | Ð105,076,927 |  |
| 2026-06-29 | Ð105,079,950 |  |
| 2026-06-28 | Ð105,079,950 |  |

25 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
