# Gate Exchange (gate)

> Holds **Ð2,281,506,498** DOGE as of 2026-06-18. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/gate

Gate Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Gate enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | gate |
| DOGE holdings | Ð2,281,506,498 |
| Asset | Dogecoin (DOGE) |
| Organization | Gate |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://www.gate.com/ |
| Last observation | 2026-06-18 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-06-18 | Ð2,281,506,498 | https://www.gate.com/proof-of-reserves |
| 2026-03-16 | Ð2,193,864,835 | https://www.gate.com/proof-of-reserves |
| 2024-04-07 | Ð2,194,636,960 | https://web.archive.org/web/20231124193115/https://www.gate.io/proof-of-reserves |
| 2024-01-18 | Ð2,194,636,960 | https://web.archive.org/web/20240118170148/https://www.gate.io/proof-of-reserves |
| 2023-11-24 | Ð1,973,623,332 | https://web.archive.org/web/20231124193115/https://www.gate.io/proof-of-reserves |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-06-18".
