# Franklin Crypto Index ETF (EZPZ)

> Holds **Ð1,013,581** DOGE as of 2026-05-30. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/ezpz

EZPZ is a crypto index ETF that provides diversified exposure to a basket of liquid digital assets, including Bitcoin, Ethereum, XRP, Solana, and Dogecoin, tracking the CF Institutional Digital Asset Index – US.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | ezpz |
| DOGE holdings | Ð1,013,581 |
| Asset | Dogecoin (DOGE) |
| Organization | Franklin Crypto Index ETF |
| Sector | Investment |
| Type | Index Fund |
| Country | United States |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://www.franklintempleton.com/investments/options/exchange-traded-funds/products/41786/SINGLCLASS/franklin-crypto-index-etf/EZPZ |
| Last observation | 2026-05-30 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-05-30 | Ð1,013,581 | https://www.franklintempleton.com/investments/options/exchange-traded-funds/products/41786/SINGLCLASS/franklin-crypto-index-etf/EZPZ |
| 2026-05-23 | Ð1,013,581 | https://www.franklintempleton.com/investments/options/exchange-traded-funds/products/41786/SINGLCLASS/franklin-crypto-index-etf/EZPZ |
| 2026-05-19 | Ð1,013,581 | https://www.franklintempleton.com/investments/options/exchange-traded-funds/products/41786/SINGLCLASS/franklin-crypto-index-etf/EZPZ |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-05-30".
