# 21shares Dogecoin ETP (DOGE)

> Holds **Ð127,009,571** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/doge21

The 21shares Dogecoin ETF (TDOG) provides investors with a liquid and transparent way to gain exposure to Dogecoin, and 21shares is the only ETF provider endorsed by the Dogecoin Foundation.1 Dogecoin is one of the most widely recognized community-driven cryptoassets.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | doge21 |
| DOGE holdings | Ð127,009,571 |
| Asset | Dogecoin (DOGE) |
| Organization | 21Shares |
| Sector | Investment |
| Type | Single Asset |
| Country | Europe |
| Region | Europe |
| Balance verified on-chain | No |
| Website | https://www.21shares.com/en-eu/product/doge |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð127,009,571 | https://21sharesprimary.paradox-coworking.com/api/product_details/DOGE |
| 2026-08-05 | Ð127,018,271 | https://21sharesprimary.paradox-coworking.com/api/product_details/DOGE |
| 2026-08-04 | Ð127,026,971 | https://21sharesprimary.paradox-coworking.com/api/product_details/DOGE |
| 2026-08-03 | Ð127,035,672 | https://21sharesprimary.paradox-coworking.com/api/product_details/DOGE |
| 2026-08-02 | Ð127,035,672 | https://21sharesprimary.paradox-coworking.com/api/product_details/DOGE |
| 2026-08-01 | Ð127,035,672 |  |
| 2026-07-31 | Ð130,912,136 |  |
| 2026-07-30 | Ð130,921,103 |  |
| 2026-07-29 | Ð130,930,071 |  |
| 2026-07-28 | Ð130,939,040 |  |
| 2026-07-27 | Ð133,515,617 |  |
| 2026-07-26 | Ð133,515,617 |  |
| 2026-07-25 | Ð133,515,617 |  |
| 2026-07-24 | Ð133,543,055 |  |
| 2026-07-23 | Ð133,552,202 |  |
| 2026-07-22 | Ð133,561,351 |  |
| 2026-07-21 | Ð133,570,499 |  |
| 2026-07-20 | Ð133,579,648 |  |
| 2026-07-19 | Ð133,579,648 |  |
| 2026-07-18 | Ð133,579,648 |  |
| 2026-07-17 | Ð132,322,416 |  |
| 2026-07-16 | Ð132,331,480 |  |
| 2026-07-15 | Ð132,340,545 |  |
| 2026-07-14 | Ð132,349,610 |  |
| 2026-07-13 | Ð132,358,675 |  |
| 2026-07-12 | Ð132,358,675 |  |
| 2026-07-11 | Ð132,358,675 |  |
| 2026-07-10 | Ð133,671,176 |  |
| 2026-07-09 | Ð133,680,332 |  |
| 2026-07-08 | Ð133,689,489 |  |
| 2026-07-07 | Ð128,556,391 |  |
| 2026-07-06 | Ð127,279,545 |  |
| 2026-07-05 | Ð127,279,545 |  |
| 2026-07-04 | Ð127,279,545 |  |
| 2026-07-03 | Ð127,279,545 |  |
| 2026-07-02 | Ð127,314,422 |  |
| 2026-07-01 | Ð127,323,142 |  |
| 2026-06-30 | Ð127,331,864 |  |
| 2026-06-29 | Ð127,340,586 |  |
| 2026-06-28 | Ð127,340,586 |  |

27 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
