# DeFi Technologies Inc. (DEFI)

> Holds **Ð457,012** DOGE as of 2026-03-31. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/defi-technologies

DeFi Technologies is a Canadian technology company bridging the gap between traditional capital markets and decentralized finance through the issuance of exchange-traded products, node management, and digital asset investments. Net Litecoin (LTC) treasury quantities are computed by subtracting the value of Litecoin liabilities owed to Exchange Traded Product (ETP) holders from the total value of Litecoin assets held, and converting that net corporate treasury value back into native LTC units using the implied price per LTC for the respective reporting period.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | defi-technologies |
| DOGE holdings | Ð457,012 |
| Asset | Dogecoin (DOGE) |
| Organization | DeFi Technologies |
| Sector | Treasury |
| Type | Public Company |
| Country | Canada |
| Region | North America |
| Balance verified on-chain | No |
| Website | https://defi.tech/ |
| Last observation | 2026-03-31 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-03-31 | Ð457,012 | https://assets.ctfassets.net/yite7zc9v1g4/6LoMiWCrwG0iT7BDvrq9gz/4259b4b53c22eb0aab02ea8adbfd3d19/14May4457888DEFI_ifs.pdf |
| 2025-12-31 | Ð2,730,563 | https://assets.ctfassets.net/yite7zc9v1g4/6LoMiWCrwG0iT7BDvrq9gz/4259b4b53c22eb0aab02ea8adbfd3d19/14May4457888DEFI_ifs.pdf |
| 2025-09-30 | Ð2,005,882 | https://assets.ctfassets.net/yite7zc9v1g4/3EW36GzS8HgtZupvZErfUP/c2ab20c8304a268cbf3614c921301edf/14Nov4299920DEFI_ifs.pdf |
| 2025-06-30 | Ð512,714 | https://assets.ctfassets.net/yite7zc9v1g4/3OnpURwyUMidSTwtXDlHKt/da9e49571d1eed8338ff2e0106216e52/DeFi_FS_-_June_30__2025_FILING.pdf |
| 2024-12-31 | Ð601,422 | https://assets.ctfassets.net/yite7zc9v1g4/5ozan3QhZOu7RyrFAZWbsH/1b121d141b089112258b5adce667d56f/14May4153521DEFI_ifs__1_.pdf |

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-03-31".
