# BitMEX Exchange (bitmex)

> Holds **Ð1,866,499** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/bitmex

BitMEX Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, BitMEX enables anyone to audit their solvency twice a week.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | bitmex |
| DOGE holdings | Ð1,866,499 |
| Asset | Dogecoin (DOGE) |
| Organization | BitMEX Exchange |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://www.bitmex.com/ |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð1,866,499 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-05 | Ð1,866,499 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-04 | Ð1,866,499 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-03 | Ð1,866,499 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-02 | Ð1,866,499 | https://s3-eu-west-1.amazonaws.com/public.bitmex.com/data/porl/20260721-token_reserves-20260721.yaml |
| 2026-08-01 | Ð1,866,499 |  |
| 2026-07-31 | Ð1,866,499 |  |
| 2026-07-30 | Ð1,866,499 |  |
| 2026-07-29 | Ð1,866,499 |  |
| 2026-07-28 | Ð1,866,499 |  |
| 2026-07-27 | Ð1,866,499 |  |
| 2026-07-26 | Ð1,866,499 |  |
| 2026-07-25 | Ð1,866,499 |  |
| 2026-07-24 | Ð1,866,499 |  |
| 2026-07-23 | Ð1,866,499 |  |
| 2026-07-22 | Ð1,866,499 |  |
| 2026-07-21 | Ð1,866,499 |  |
| 2026-07-20 | Ð1,866,499 |  |
| 2026-07-19 | Ð1,866,499 |  |
| 2026-07-18 | Ð1,866,499 |  |
| 2026-07-17 | Ð1,866,499 |  |
| 2026-07-16 | Ð1,866,499 |  |
| 2026-07-15 | Ð1,866,499 |  |
| 2026-07-14 | Ð1,866,499 |  |
| 2026-07-13 | Ð1,866,499 |  |
| 2026-07-12 | Ð1,866,499 |  |
| 2026-07-11 | Ð1,866,499 |  |
| 2026-07-10 | Ð1,866,499 |  |
| 2026-07-09 | Ð1,865,473 |  |
| 2026-07-08 | Ð1,865,473 |  |
| 2026-07-07 | Ð1,860,075 |  |
| 2026-07-06 | Ð1,860,075 |  |
| 2026-07-05 | Ð1,860,075 |  |
| 2026-07-04 | Ð1,860,075 |  |
| 2026-07-03 | Ð1,860,075 |  |
| 2026-07-02 | Ð1,860,075 |  |
| 2026-07-01 | Ð1,860,075 |  |
| 2026-06-30 | Ð1,848,941 |  |
| 2026-06-29 | Ð1,848,941 |  |
| 2026-06-28 | Ð1,848,941 |  |

19 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
