# Binance Exchange (Binance)

> Holds **Ð16,932,740,926** DOGE as of 2026-07-01. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/binance_exchange

Binance Proof of Reserves and Liabilities (PoRL) allows users to cryptographically verify that the exchange holds enough assets to cover all customer balances without compromising individual privacy. By publishing a list of public addresses and a Merkle Tree of user liabilities, Binance enables anyone to audit their solvency.

## Facts

| Field | Value |
| --- | --- |
| Entity ID | binance_exchange |
| DOGE holdings | Ð16,932,740,926 |
| Asset | Dogecoin (DOGE) |
| Organization | Binance |
| Sector | Exchange |
| Type | Proof Of Reserves |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://www.binance.com |
| Last observation | 2026-07-01 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-07-01 | Ð16,932,740,926 | https://www.binance.com/en/proof-of-reserves |
| 2026-06-01 | Ð16,958,729,034 | https://www.binance.com/en/proof-of-reserves |
| 2026-05-01 | Ð16,784,085,647 | https://www.binance.com/en/proof-of-reserves |
| 2026-04-01 | Ð15,467,684,565 | https://www.binance.com/en/proof-of-reserves |
| 2026-03-01 | Ð15,378,569,315 | https://www.binance.com/en/proof-of-reserves |
| 2026-02-01 | Ð15,343,066,007 |  |
| 2026-01-01 | Ð16,317,369,926 |  |
| 2025-12-01 | Ð17,108,112,613 |  |
| 2025-11-01 | Ð16,973,197,743 |  |
| 2025-10-01 | Ð17,826,497,964 |  |
| 2025-09-01 | Ð17,537,866,017 |  |
| 2025-08-01 | Ð17,668,318,416 |  |
| 2025-07-01 | Ð16,741,322,897 |  |
| 2025-06-01 | Ð17,012,600,092 |  |
| 2025-05-01 | Ð16,973,449,642 |  |
| 2025-04-01 | Ð16,990,000,900 |  |
| 2025-03-01 | Ð17,544,156,628 |  |
| 2025-02-01 | Ð18,001,038,182 |  |
| 2025-01-01 | Ð18,557,201,128 |  |
| 2024-12-01 | Ð16,946,599,503 |  |
| 2024-11-01 | Ð14,641,953,844 |  |
| 2024-10-01 | Ð13,415,027,937 |  |
| 2024-09-01 | Ð13,133,330,016 |  |
| 2024-08-01 | Ð13,731,633,037 |  |
| 2024-07-01 | Ð13,729,076,557 |  |
| 2024-06-01 | Ð14,252,212,505 |  |
| 2024-05-01 | Ð13,616,044,842 |  |
| 2024-04-01 | Ð14,806,786,438 |  |
| 2024-03-01 | Ð13,613,483,397 |  |
| 2024-02-01 | Ð12,202,610,586 |  |
| 2024-01-01 | Ð12,462,144,770 |  |
| 2023-12-01 | Ð12,819,114,956 |  |
| 2023-11-01 | Ð12,326,319,767 |  |
| 2023-10-01 | Ð11,581,227,219 |  |
| 2023-09-01 | Ð11,834,697,061 |  |
| 2023-08-01 | Ð12,672,916,031 |  |
| 2023-07-01 | Ð11,675,725,566 |  |
| 2023-06-01 | Ð12,814,652,318 |  |
| 2023-05-01 | Ð13,014,831,021 |  |
| 2023-04-01 | Ð12,146,806,911 |  |

1 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-07-01".
