# Binance-Peg Dogecoin (DOGE)

> Holds **Ð2,121,500,238** DOGE as of 2026-08-06. Source: public disclosures.

Canonical page: https://litecoinregister.com/doge/profile/binance_doge

Binance-Peg Dogecoin is a "wrapped" token that represents native Dogecoin (DOGE) on the BNB Chain (formerly Binance Smart Chain), allowing the asset to be used within the Binance ecosystem. It operates on a 1:1 peg, meaning that for every Binance-Peg DOGE token minted, Binance holds an equivalent amount of real dogecoin in a designated public reserve wallet. This tokenization bridges the gap between the two blockchains, enabling dogecoin holders to utilize their assets for decentralized finance (DeFi) activities—such as trading on decentralized exchanges like PancakeSwap, lending, or liquidity farming—which are not possible on the native dogecoin network. The proof of assets can be found on the Binance page, <a href="https://www.binance.com/en/collateral-btokens">Proof of Collateral for B-Tokens</a>. As of Jan 21, 2026, they are stored at the address <a href="https://blockchair.com/dogecoin/address/DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB">DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB</a>

## Facts

| Field | Value |
| --- | --- |
| Entity ID | binance_doge |
| DOGE holdings | Ð2,121,500,238 |
| Asset | Dogecoin (DOGE) |
| Organization | Binance |
| Sector | Ecosystem |
| Type | Defi |
| Region | Global |
| Balance verified on-chain | No |
| Website | https://bscscan.com/token/0xba2ae424d960c26247dd6c32edc70b295c744c43 |
| Last observation | 2026-08-06 |

## Balance history

| Date | DOGE balance | Source |
| --- | ---: | --- |
| 2026-08-06 | Ð2,121,500,238 | https://api.blockcypher.com/v1/doge/main/addrs/DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB/balance |
| 2026-08-05 | Ð2,121,500,238 | https://api.blockcypher.com/v1/doge/main/addrs/DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB/balance |
| 2026-08-04 | Ð2,121,500,238 | https://api.blockcypher.com/v1/doge/main/addrs/DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB/balance |
| 2026-08-03 | Ð2,121,500,238 | https://api.blockcypher.com/v1/doge/main/addrs/DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB/balance |
| 2026-08-02 | Ð2,121,500,238 | https://api.blockcypher.com/v1/doge/main/addrs/DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB/balance |
| 2026-08-01 | Ð2,121,500,238 |  |
| 2026-07-31 | Ð2,121,500,238 |  |
| 2026-07-30 | Ð2,121,500,238 |  |
| 2026-07-29 | Ð2,121,500,238 |  |
| 2026-07-28 | Ð2,121,500,238 |  |
| 2026-07-27 | Ð2,121,500,238 |  |
| 2026-07-26 | Ð2,121,500,238 |  |
| 2026-07-25 | Ð2,121,500,238 |  |
| 2026-07-24 | Ð2,121,500,238 |  |
| 2026-07-23 | Ð2,121,500,238 |  |
| 2026-07-22 | Ð2,121,500,238 |  |
| 2026-07-21 | Ð2,121,500,238 |  |
| 2026-07-20 | Ð2,121,500,238 |  |
| 2026-07-19 | Ð2,121,500,238 |  |
| 2026-07-18 | Ð2,121,500,238 |  |
| 2026-07-17 | Ð2,121,500,238 |  |
| 2026-07-16 | Ð2,121,500,238 |  |
| 2026-07-15 | Ð2,121,500,238 |  |
| 2026-07-14 | Ð2,121,500,238 |  |
| 2026-07-13 | Ð2,121,500,238 |  |
| 2026-07-12 | Ð2,121,500,238 |  |
| 2026-07-11 | Ð2,121,500,238 |  |
| 2026-07-10 | Ð2,121,500,238 |  |
| 2026-07-09 | Ð2,121,500,238 |  |
| 2026-07-08 | Ð2,121,500,238 |  |
| 2026-07-07 | Ð2,121,500,238 |  |
| 2026-07-06 | Ð2,121,500,238 |  |
| 2026-07-05 | Ð2,121,500,238 |  |
| 2026-07-04 | Ð2,121,500,238 |  |
| 2026-07-03 | Ð2,121,500,238 |  |
| 2026-07-02 | Ð2,121,500,238 |  |
| 2026-07-01 | Ð2,121,500,238 |  |
| 2026-06-30 | Ð2,121,500,238 |  |
| 2026-06-29 | Ð2,121,500,238 |  |
| 2026-06-28 | Ð2,121,500,238 |  |

78 earlier observations omitted. Full series: https://litecoinregister.com/doge_data.json

## Licence

Data from Litecoin Register (https://litecoinregister.com), licensed CC BY 4.0. Attribute as: "Litecoin Register, 2026-08-06".
