# United States — Dogecoin holdings

> 14 entities hold **Ð10,880,803,010** DOGE in the United States country, as of 2026-08-27.

Canonical page: https://litecoinregister.com/doge/country/united-states

## Holders

| # | Entity | DOGE holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [OKX Exchange](https://litecoinregister.com/doge/profile/okx.md) | Ð5,590,015,714 | Proof Of Reserves | United States | No |
| 2 | [Cryptsy Exchange](https://litecoinregister.com/doge/profile/cryptsy.md) | Ð5,031,001,969 | Proof Of Reserves | United States | Yes |
| 3 | [Grayscale Dogecoin Trust](https://litecoinregister.com/doge/profile/gdog.md) | Ð107,365,684 | Single Asset | United States | No |
| 4 | [REX-Osprey™ DOGE ETF](https://litecoinregister.com/doge/profile/doje.md) | Ð81,270,030 | Single Asset | United States | No |
| 5 | [21shares Dogecoin ETF](https://litecoinregister.com/doge/profile/tdog.md) | Ð30,212,337 | Single Asset | United States | No |
| 6 | [Datacentrex, Inc.](https://litecoinregister.com/doge/profile/dtcx.md) | Ð21,691,484 | Public Company | United States | No |
| 7 | [Gate US Exchange](https://litecoinregister.com/doge/profile/gate-us.md) | Ð9,618,256 | Proof Of Reserves | United States | No |
| 8 | [Bitwise Dogecoin ETF](https://litecoinregister.com/doge/profile/bwow.md) | Ð8,196,889 | Single Asset | United States | No |
| 9 | [Franklin Crypto Index ETF](https://litecoinregister.com/doge/profile/ezpz.md) | Ð1,013,581 | Index Fund | United States | No |
| 10 | [Lingerie Fighting Championships, Inc.](https://litecoinregister.com/doge/profile/boty.md) | Ð402,846 | Public Company | United States | No |
| 11 | [Winland Holdings](https://litecoinregister.com/doge/profile/welx.md) | Ð9,651 | Public Company | United States | No |
| 12 | [Z Squared Inc.](https://litecoinregister.com/doge/profile/zsqr.md) | Ð4,570 | Public Company | United States | No |
| 13 | [Consensus Mining](https://litecoinregister.com/doge/profile/cmsg.md) | Ð0 | Public Company | United States | No |
| 14 | [CleanCore Solutions, Inc.](https://litecoinregister.com/doge/profile/zone.md) | Ð0 | Public Company | United States | No |

Balances are stated in DOGE. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.