# Europe — Litecoin holdings

> 14 entities hold **Ł282,614** LTC in the Europe country, as of 2026-08-27.

Canonical page: https://litecoinregister.com/country/europe

## Holders

| # | Entity | LTC holdings | Type | Country | Verified on-chain |
| ---: | --- | ---: | --- | --- | --- |
| 1 | [CoinShares Physical Litecoin ETP](https://litecoinregister.com/profile/lite-de.md) | Ł151,145 | Single Asset | Europe | No |
| 2 | [Bitwise Physical Litecoin ETP](https://litecoinregister.com/profile/eltc.md) | Ł94,695 | Single Asset | Europe | No |
| 3 | [Virtune Litecoin ETP](https://litecoinregister.com/profile/virtune_ltc.md) | Ł20,656 | Single Asset | Europe | No |
| 4 | [Hashdex Crypto Momentum Factor ETP](https://litecoinregister.com/profile/hamo.md) | Ł6,443 | Index Fund | Europe | No |
| 5 | [Change Invest](https://litecoinregister.com/profile/change_invest.md) | Ł2,836 | Proof Of Reserves | Europe | No |
| 6 | [Bitwise MSCI Digital Assets Select 20 ETP](https://litecoinregister.com/profile/da20.md) | Ł2,697 | Index Fund | Europe | No |
| 7 | [CoinShares Physical Top 10 Crypto Market ETP](https://litecoinregister.com/profile/cten.md) | Ł1,150 | Index Fund | Europe | No |
| 8 | [WisdomTree Physical CoinDesk 20](https://litecoinregister.com/profile/wcrp.md) | Ł799 | Index Fund | Europe | No |
| 9 | [CoinShares Finanzen.net Top 10 Crypto ETP](https://litecoinregister.com/profile/cftn.md) | Ł750 | Index Fund | Europe | No |
| 10 | [21shares Bitwise Select 10 Large Cap](https://litecoinregister.com/profile/keys.md) | Ł694 | Index Fund | Europe | No |
| 11 | [Virtune Coinbase 50 Index ETP](https://litecoinregister.com/profile/virtune_50.md) | Ł509 | Index Fund | Europe | No |
| 12 | [21shares Future of Crypto Index ETP](https://litecoinregister.com/profile/futr.md) | Ł239 | Index Fund | Europe | No |
| 13 | [Virtune Crypto Top 10 Index ETP](https://litecoinregister.com/profile/virtune_10.md) | Ł0 | Index Fund | Europe | No |
| 14 | [Virtune Crypto Altcoin Index ETP](https://litecoinregister.com/profile/virtune_alt.md) | Ł0 | Index Fund | Europe | No |

Balances are stated in LTC. Figures marked verified on-chain are read from addresses; the rest are taken from public filings or disclosures.

Licence: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Attribute https://litecoinregister.com.